PRICE LIST TOYOTA
Toyota Vios
| All New Vios 1.5 G CVT | 377.400.000 |
| All New Vios 1.5 G CVT TSS | 390.600.000 |
| Premium Colour | + 2.000.000 |
Toyota Corolla Altis
| COROLLA ALTIS 1.8 V A/T | 586.500.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 589.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 640.100.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | 640.100.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 643.200.000 |
Toyota Camry
| CAMRY 2.5 V A/T | 815.400.000 |
| CAMRY 2.5 V A/T (Premium Color) | 818.600.000 |
| CAMRY 2.5 L A/T HYBRID | 959.800.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 962.900.000 |
| CAMRY 2.5 L A/T HYBRID | 980.700.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 983.800.000 |
Toyota Agya
| All New Agya 1.2 G M/T | 184.300.000 |
| All New Agya 1.2 G CVT | 200.500.000 |
| All New Agya 1.2 G CVT Stylix | 204.000.000 |
Toyota Yaris
| All New Yaris Cross 1.5 G CVT | 375.400.000 |
| All New Yaris Cross 1.5 G CVT TSS | 419.300.000 |
| All New Yaris Cross 1.5 S GR CVT TSS | 428.700.000 |
| All New Yaris Cross 1.5 S GR HV CVT TSS | 460.300.000 |
| All New Yaris Cross 1.5 S GR HV CVT TSS 2T | 464.400.000 |
| Premium Colour | + 3.100.000 |
Toyota Calya
| All New Calya 1.2 E M/T | 176.500.000 |
| All New Calya 1.2 G M/T | 181.900.000 |
| All New Calya 1.2 G A/T | 196.400.000 |
Toyota Avanza
| All New Avanza 1.3 E M/T | 246.700.000 |
| All New Avanza 1.3 E CVT | 261.700.000 |
| All New Avanza 1.5 G M/T | 269.700.000 |
| All New Avanza 1.5 G CVT | 284.500.000 |
Toyota Veloz
| VELOZ 1.5 M/T | 300.900.000 |
| VELOZ 1.5 M/T (Premium Color) | 302.400.000 |
| VELOZ 1.5 CVT | 316.700.000 |
| VELOZ 1.5 CVT (Premium Color) | 318.200.000 |
| VELOZ 1.5 Q CVT | 325.900.000 |
| VELOZ 1.5 Q CVT (Premium Color) | 327.400.000 |
| VELOZ 1.5 Q CVT TSS | 348.400.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 349.800.000 |
| VELOZ 1.5 CVT PRIME | 319.900.000 |
| VELOZ 1.5 M/T (Premium Color) PRIME | 305.600.000 |
| VELOZ 1.5 Q CVT PRIME | 329.100.000 |
| VELOZ 1.5 Q CVT (Premium Color) PRIME | 327.400.000 |
| VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 366.342.000 |
| VELOZ 1.5 M/T LUX | 317.442.000 |
| VELOZ 1.5 M/T LUX (Premium Color) | 318.942.000 |
| VELOZ 1.5 CVT LUX | 333.242.000 |
| VELOZ 1.5 CVT LUX (Premium Color) | 334.742.000 |
| VELOZ 1.5 Q CVT LUX | 342.442.000 |
| VELOZ 1.5 Q CVT LUX (Premium Color) | 343.942.000 |
| VELOZ 1.5 Q CVT TSS LUX | 364.942.000 |
| VELOZ 1.5 A/T | 316.800.000 |
| VELOZ 1.5 Q CVT TSS | 348.400.000 |
| VELOZ 1.5 Q CVT | 327.400.000 |
| VELOZ 1.5 Q CVT TSS | 349.900.000 |
| VELOZ 1.5 Q CVT | 325.900.000 |
| VELOZ 1.5 M/T | 300.900.000 |
| VELOZ 1.5 M/T | 302.300.000 |
| VELOZ 1.5 A/T | 318.300.000 |
Toyota Sienta
| Toyota Sienta | - |
Toyota Kijang Innova Zenix
| Kijang Innova Reborn 2.4 G M/T Diesel | 420.300.000 |
| Kijang Innova Reborn 2.4 G A/T Diesel | 442.100.000 |
| Kijang Innova Zenix 2.0 G CVT | 439.300.000 |
| Kijang Innova Zenix 2.0 V CVT | 485.300.000 |
| Kijang Innova Zenix 2.0 V CVT (Non RSE) | 477.100.000 |
| Kijang Innova Zenix 2.0 HV CVT | 476.600.000 |
| Kijang Innova Zenix 2.0 HV CVT Modellista | 551.900.000 |
| Kijang Innova Zenix 2.0 HV CVT (Non Modellista) | 541.900.000 |
| Kijang Innova Zenix 2.0 HV CVT (Non Modellista Non RSE) | 543.600.000 |
| Kijang Innova Zenix 2.0 HV CVT Modellista TSS | 627.100.000 |
| Kijang Innova Zenix 2.0 HV CVT Modellista TSS (Non RSE) | 618.800.000 |
| Premium Colour | + 3.000.000 |
Toyota Voxy
| New Voxy 2.0 A/T | 633.200.000 |
| New Voxy 2.0 A/T (Premium Colour) | 636.400.000 |
Toyota Vellfire
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.864.500.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.868.100.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT MODELISTA | 1.934.400.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) MODELISTA | 1.937.900.000 |
Toyota Alphard
| All New Alphard 2.5 G CVT | 1.646.500.000 |
| All New Alphard 2.5 Hybrid CVT | 1.730.600.000 |
| Premium Colour | + 3.600.000 |
Toyota Raize
| All New Raize 1.2 G M/T | 246.600.000 |
| All New Raize 1.2 G CVT | 261.600.000 |
| All New Raize 1.0T G M/T | 265.600.000 |
| All New Raize 1.0T G CVT | 280.700.000 |
| All New Raize 1.0T GR-S CVT 1T | 294.800.000 |
| All New Raize 1.0T GR-S CVT TSS | 319.800.000 |
Toyota Rush
| All New Rush 1.5 G M/T | 295.800.000 |
| All New Rush 1.5 G A/T | 306.700.000 |
| All New Rush 1.5 GR-S M/T | 311.400.000 |
| All New Rush 1.5 GR-S A/T | 322.100.000 |
Toyota Fortuner
| All New Fortuner 2.8 VRZ GR-S TSS 4x2 A/T Diesel | 679.700.000 |
| All New Fortuner 2.8 VRZ GR-S TSS 4x4 A/T Diesel | 789.000.000 |
| Premium Colour | + 3.000.000 |
Toyota Corolla Cross
| COROLLA CROSS 1.8 HYBRID A/T | 581.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T | 581.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 584.100.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 625.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 628.600.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 630.100.000 |
| COROLLA CROSS 1.8 HYBRID A/T | 608.800.000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | 611.900.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 648.500.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | 653.600.000 |
Toyota C-HR
| C-HR 1.8 HV A/T (Non Premium Color) | 601.300.000 |
| C-HR 1.8 HV A/T (Premium Color) | 602.800.000 |
Toyota Land Cruiser
| LAND CRUISER 300 VX-R 4x4 A/T | 2.611.500.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.614.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.698.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.701.600.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.698.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.701.600.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.613.800.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.619.800.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.701.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.706.900.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.701.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.706.900.000 |
| LAND CRUISER 300 VX-R 4x4 A/T PRIME | 2.623.800.000 |
| LAND CRUISER 300 VX-R 4x4 A/T PRIME | 2.629.800.000 |
| LAND CRUISER 300 GR-S 4x4 A/T PRIME | 2.711.000.000 |
| LAND CRUISER 300 VX-R 4x4 A/T TCO | 2.616.100.000 |
Toyota Hilux
| Hilux Double Cabin 2.4 E 4x4 M/T Diesel | 457.900.000 |
| Hilux Double Cabin 2.4 G 4x4 M/T Diesel | 490.600.000 |
| Hilux Double Cabin 2.4 V 4x4 A/T Diesel | 545.800.000 |
Toyota Hiace
| Hiace 2.4 Commuter M/T | 578.100.000 |
| Hiace 2.8 Premio M/T | 678.400.000 |
Toyota Supra
| TOYOTA SUPRA 3.0L A/T | 2.267.000.000 |
| TOYOTA SUPRA 3.0L A/T | 2.267.000.000 |
| TOYOTA SUPRA 3.0L A/T | 2.267.000.000 |
Toyota Gr 86
| GR 86 2.4L A/T (Two Tone) | 1.069.400.000 |
| GR 86 2.4L M/T | 1.031.900.000 |
| GR 86 2.4L M/T (One Tone) | 1.031.900.000 |
| GR 86 2.4L A/T (One Tone) | 1.069.400.000 |
Toyota Bz4x
| Bz4X A/T (One Tone Color) | 1.204.900.000 |
| Bz4X A/T (Two Tone Color) | 1.212.900.000 |
| Bz4X A/T (One Tone Color) | 1.204.900.000 |
| Bz4X A/T (Two Tone Color) | 1.212.900.000 |
| Bz4X A/T ex-KTT Vin 2023 (Without Wall Charger) | 1.204.900.000 |
| Bz4X A/T ex-KTT Vin 2023 (With Wall Charger) | 1.248.500.000 |
Toyota Dyna
| DYNA 115 ST 4X2 5M/T | 418.800.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | 503.500.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 508.100.000 |
| CONTACT INFO
KANG BAYU TOYOTA
(Marketing Consultant)
Telp : 0852-2077-7746
Whatsapp : 0852-2077-7746
Email : bayuheriatno.astra@
| DEALER TOYOTA MAJALENGKA
AUTO 2000 MAJALENGKA
Komplek Jatiwangi Square blok C 6 sd 8 Desa Sutawangi, Kec. Jatiwangi , Kab. Majalengka